Properties | Built Area(1) m2 | Propertie m2 | Terrace m2 | Parking(2) m2 | Basement m2 | Price(3) € |
---|---|---|---|---|---|---|
A1 | 256,53 | 128,82 | 27,35 | 72,58 | 27,78 | 430.000,00 |
A2 | 250,45 | 126,06 | 26,98 | 72,58 | 24,83 | 425.000,00 |
A3 | 251,00 | 126,06 | 27,53 | 72,58 | 24,83 | 425.000,00 |
A4 | 261,72 | 128,76 | 32,12 | 72,58 | 28,26 | 425.000,00 |
A5 | 254,13 | 128,20 | 27,76 | 72,58 | 25,59 | 425.000,00 |
A6 | 253,44 | 126,06 | 29,97 | 72,58 | 24,83 | 425.000,00 |
A7 | 253,45 | 126,06 | 29,98 | 72,58 | 24,83 | 425.000,00 |
A8 | 305,80 | 129,41 | 78,54 | 72,58 | 25,27 | 445.000,00 |
A9 | 304,23 | 127,68 | 75,70 | 72,58 | 28,27 | 445.000,00 |
A10 | 252,05 | 126,22 | 27,06 | 72,58 | 26,19 | 425.000,00 |
A11 | 252,05 | 126,22 | 27,06 | 72,58 | 26,19 | 425.000,00 |
A12 | 252,05 | 126,22 | 27,06 | 72,58 | 26,19 | 425.000,00 |
A13 | 252,05 | 126,22 | 27,06 | 72,58 | 26,19 | 425.000,00 |
A14 | 321,36 | 130,28 | 79,39 | 72,58 | 39,11 | 455.000,00 |
A15 | 313,71 | 135,72 | 29,04 | 40,73 | 93,63 | 444.000,00 |
A16 | 289,07 | 129,65 | 27,09 | 40,73 | 91,60 | 424.000,00 |
A17 | 287,34 | 129,79 | 27,15 | 38,80 | 91,60 | 424.000,00 |
A18 | 287,43 | 129,82 | 27,28 | 38,80 | 91,53 | 424.000,00 |
A19 | 293,10 | 132,13 | 28,14 | 38,80 | 94,03 | 424.000,00 |
A20 | 288,80 | 129,79 | 27,88 | 38,80 | 92,33 | 424.000,00 |
A21 | 340,43 | 135,67 | 28,85 | 38,80 | 94,24 | 444.000,00 |
B1 | 416,82 | 177,20 | 42,39 | 81,45 | 29,23 | 474.000,00 |
B2 | 355,76 | 157,30 | 36,44 | 81,45 | 17,78 | 449.000,00 |
B3 | 354,08 | 156,54 | 36,21 | 81,45 | 18,60 | 449.000,00 |
B4 | 351,13 | 155,15 | 35,46 | 81,45 | 17,92 | 449.000,00 |
B5 | 384,22 | 155,14 | 67,46 | 81,45 | 18,14 | 474.000,00 |
C1 | 397,96 | 161,66 | 71,69 | 81,45 | 18,62 | 494.000,00 |
C2 | 362,43 | 161,54 | 37,11 | 81,45 | 17,95 | 484.000,00 |
C3 | 366,25 | 163,14 | 37,88 | 81,45 | 17,90 | 494.000,00 |
C4 | 360,49 | 157,59 | 39,85 | 81,45 | 18,18 | 494.000,00 |
C5 | 417,25 | 164,92 | 63,32 | 81,45 | 18,54 | 514.000,00 |
D1 | 288,57 | 135,76 | 60,53 | 77,60 | 14,68 | 464.000,00 |
D2 | 262,99 | 134,73 | 35,98 | 77,60 | 14,68 | 449.000,00 |
D3 | 266,37 | 136,40 | 37,69 | 77,60 | 14,68 | 449.000,00 |
D4 | 265,98 | 135,46 | 38,24 | 77,60 | 14,68 | 449.000,00 |
D5 | 322,53 | 139,54 | 91,86 | 77,60 | 13,53 | 479.000,00 |
(1) The measures and plans are indicative, there can be slight modifications.
(2) Including common areas
(3) VAT not included